energy saving lamps
Features
Compact fluorescent energy saving lamp
80% Energy saving
Uses 5 times less electricity
Average rated life of 5 years
Flicker Free , instant start
Not suitable for dimmers or electronic switches
Operating temperature range : 10oC - 60oC
LAMP BASE STYLES
- MINI 3U
- 3U
- MINI SPIRAL
- HALF SPIRAL
- FULL SPIRAL
- 4U, LOTUS, CLUB
MODEL NO. | TEMPERATURE | RENDERING INDEX | WATTS | VOLTAGE | LIFE TIME H | TUBE DIAMETER MM | TUBE LENGTH MM | BASE | REAL LUMENS | CTN PACKING | SIZE(CM) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||||||
SNESM-1114 | 6400K | >75 | 11W | 220V | 6000H | 9MM | 65mm | E14 | 405lm | 100pcs | 44.5 | 22.2 | 32 |
SNESM-1127 | 6400K | >75 | 11W | 220V | 6000H | 9MM | 65mm | E27 | 405lm | 100pcs | 44.5 | 22.2 | 32 |
SNESM-1527 | 6400K | >75 | 15W | 220V | 6000H | 9MM | 65mm | E27 | 405lm | 100pcs | 44.5 | 22.2 | 32 |
MODEL NO. | TEMPERATURE | RENDERING INDEX | WATTS | VOLTAGE | LIFETIME (H) | TUBE DIAMETER (mm) | TUBE LENGTH (mm) | BASE | REAL LUMENS | CTN PACKING | SIZE (cm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||||||
SNES-15327 | 6700K | >75 | 15W | 220V | 6000H | 12MM | 85MM | E27 | 540 lm | 50pcs | 55 | 27.5 | 16.5 |
SNES-18327 | 6700K | >75 | 18W | 220V | 6000H | 12MM | 85MM | E27 | 675 lm | 50pcs | 55 | 27.5 | 16.5 |
SNES-20327 | 6700K | >75 | 20W | 220V | 6000H | 12MM | 85MM | E27 | 765 lm | 50pcs | 55 | 27.5 | 16.5 |
SNES-23322 | 6700K | >75 | 23W | 220V | 6000H | 12MM | 95MM | E22 | 810 lm | 50pcs | 55 | 27.5 | 17.5 |
SNES-23327 | 6700K | >75 | 23W | 220V | 6000H | 12MM | 95MM | E27 | 810 lm | 50pcs | 55 | 27.5 | 17.5 |
SNES-23323-W | 2700K | >75 | 23W | 220V | 6000H | 12MM | 95MM | E27 | 810 lm | 50pcs | 55 | 27.5 | 17.5 |
SNES-26322 | 6700K | >75 | 26W | 220V | 6000H | 12MM | 105MM | B22 | 945 lm | 50pcs | 55 | 27.5 | 18.5 |
SNES-26327 | 6700K | >75 | 26W | 220V | 6000H | 12MM | 105MM | E27 | 945 lm | 50pcs | 55 | 27.5 | 18.5 |
MODEL NO. | TEMPERATURE | RENDERING INDEX | WATTS | VOLTAGE | LIFE TIME H | TUBE DIAMETER MM | TUBE LENGTH MM | BASE | REAL LUMENS | CTN PACKING | SIZE(CM) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||||||
SNESMS-1114 | 6400K | >75 | 11W | 220V | 6000H | 9MM | 3T | E14 | 405lm | 100pcs | 42.5 | 21.2 | 30 |
SNESMS-1327 | 6400K | >76 | 13W | 220V | 6000H | 9MM | 3.5T | E27 | 540lm | 100pcs | 42.5 | 21.2 | 30 |
SNESMS-2627 | 6400K | >77 | 26W | 220V | 6000H | 9MM | 4T | E27 | 540lm | 100pcs | 51 | 25.5 | 32 |
SNESMS-2622 | 6400K | >78 | 26W | 220V | 6000H | 9MM | 4T | B22 | 540lm | 100pcs | 51 | 25.5 | 32 |
MODEL NO. | TEMPERATURE | RENDERING INDEX | WATTS | VOLTAGE | LIFETIME (H) | TUBE DIAMETER (mm) | TUBE LENGTH (mm) | BASE | REAL LUMENS | CTN PACKING | SIZE (cm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||||||
SNESH-2627 | 6700K | >75 | 26W | 220V | 6000H | 12MM | 4T | E27 | 945 lm | 50pcs | 65 | 32.5 | 18.5 |
SNESH-2622 | 6700K | >75 | 26W | 220V | 6000H | 12MM | 4T | B22 | 945 lm | 50pcs | 65 | 32.5 | 18.5 |
MODEL NO. | TEMPERATURE | RENDERING INDEX | WATTS | VOLTAGE | LIFETIME (H) | TUBE DIAMETER (mm) | TUBE LENGTH (mm) | BASE | REAL LUMENS | CTN PACKING | SIZE (cm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||||||
SNESF-2627 | 6700K | >75 | 26W | 220V | 6000H | 12MM | 4T | E27 | 945 lm | 50pcs | 68 | 34 | 18.5 |
SNESF-2622 | 6700K | >75 | 26W | 220V | 6000H | 12MM | 4T | B22 | 945 lm | 50pcs | 68 | 34 | 18.5 |
MODEL NO. | TEMPERATURE | RENDERING INDEX | WATTS | VOLTAGE | LIFE TIME H | TUBE DIAMETER MM | BASE | REAL LUMENS | CTN PACKING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNES-45427 | 6700k | >75 | 45W | 220V | 6000H | 12MM | E27 | 1440lm | 30pcs | ||||
SNESL-10527 | 6700k | >80 | 105W | 220V | 8000H | 17MM | E27 | 1824lm | 12pcs | ||||
SNESC-10527 | 6700k | >80 | 105W | 220V | 6000H | − | E27 | − | 6pcs | ||||
SNESC-12527 | 6700k | >80 | 125W | 220V | 6000H | − | E27 | − | 6pcs |
Energy Rating
It is worthwhile to invest in our high-quality CFL which produce a more desirable lighting effect and last longer than cheap bulbs.