led bulbs
Features
Better Efficiency, Lesser power consumption
Temperature and Corrosion resistant
Light weight , No dark Zones
Constant power supply, no noise & stroboscopic
High luminous efficiency, 50% energy Saving compared to conventional lamps
Longer life - Up to 10 times better life compared to traditional lamps
No radiation, Ultraviolet & Infra Red free
MODEL NO | MEASUREMENT | BASE | LED | LUMENS | COLOR TEMPERATURE(K) |
---|---|---|---|---|---|
SNLB-3W-E27 | 45X82mm | E27/E22 | SMD 2835 | 225 lm | 3000k - 6000k |
SNLB-5W-E27 | 55x103mm | E27/E22 | SMD 2835 | 400 lm | 3000k - 6000k |
SNLB-7W-E27 | 60x110mm | E27/E22 | SMD 2835 | 560 lm | 3000k - 6000k |
SNLB-9W-E27 | 60x110mm | E27/E22 | SMD 2835 | 720 lm | 3000k - 6000k |
SNLB-10W-E27 | 65x118mm | E27/E22 | SMD 2835 | 800 lm | 3000k - 6000k |
SNLB-12W-E27 | 70x125mm | E27/E22 | SMD 2835 | 960 lm | 3000k - 6000k |
SNLB-14W-E27 | 80x138mm | E27/E22 | SMD 2835 | 1120 lm | 3000k - 6000k |
SNLB-13W-E27 | 55x103mm | E27/E22 | SMD 2835 | 1105 lm | 3000k - 6000k |
SNLB-15W-E27 | 60x110mm | E27/E22 | SMD 2835 | 1275 lm | 3000k - 6000k |
SNLB-18W-E27 | 60x110mm | E27/E22 | SMD 2835 | 1530 lm | 3000k - 6000k |
Energy Rating​
It is worthwhile to invest in our high-quality LED bulbs which produce a more desirable lighting effect and last longer than cheap bulbs.